| Report of 2013 - Report of the Comptroller and Auditor General of India on State Finance for the year ended March 2013 Government of Andhra Pradesh | Andhra Pradesh | Financial | Finance | 13 February 2014 | PDF |
| Report of 2014 - Financial Audit on State Finance of Government of Uttarakhand | Uttarakhand | Financial | Finance | 27 November 2014 | PDF |
| Report No. 1 of 2014 - Performance Audit on Social, Economic, Revenue sector of Government of Uttarakhand | Uttarakhand | Performance | Taxes and Duties | | 27 November 2014 | PDF |
| Report No. 1 of 2014 - Report of the Comptroller and Auditor General of India on General & Social Sector for the year ended March 2013; Government of Andhra Pradesh | Andhra Pradesh | Compliance | Social Welfare | | 06 September 2014 | PDF |
| Report No. 2 of 2014 - Performance Audit of Functioning of the Directorate of Mines & Geology in Andhra Pradesh | Andhra Pradesh | Performance | Taxes and Duties | | 06 September 2014 | PDF |
| Report of 2014 - Financial Audit on State Finance of Government of Tripura | Tripura | Financial | Finance | 02 September 2014 | PDF |
| Report No. 3 of 2014 - Report of the Comptroller andd Auditor General of India on Economic Sector for the year ended March 2013 Government of Andhra Pradesh | Andhra Pradesh | Compliance | Environment and Sustainable Development | | 06 September 2014 | PDF |
| Report No. 1 of 2014 - Performance Audit on Social, Economic, Revenue sector of Government of Tripura | Tripura | Performance | Taxes and Duties | | 02 September 2014 | PDF |
| Report No. 4 of 2014 - Performance and Compliance Audit on Revenue sector of Government of Andhra Pradesh | Andhra Pradesh | Compliance | Taxes and Duties | 06 September 2014 | PDF |
| Report No. 6 of 2014 - Performance Audit on Acquisition and Development of land and Allotment of Karnataka Housing Board of Government of Karnataka | Karnataka | Performance | Social Infrastructure | 17 December 2014 | PDF |
| Report No. 5 of 2014 - Report of the Comptroller and Auditor General of India on Public Sector Undertakings for the year ended March 2013 Government of Andhra Pradesh | Andhra Pradesh | Compliance | Industry and Commerce | 09 June 2014 | PDF |
| Report of 2014 - Financial Audit on State Finance of Government of Gujarat | Gujarat | Financial | Finance | | 25 July 2014 | PDF |
| Report No. 2 of 2010 - Performance and Financial Audit on Civil of Government of Mizoram | Mizoram | Financial | Finance | | 29 March 2011 | PDF |
| Report No. 2 of 2010 - Performance and Financial Audit on Civil of Government of Himachal Pradesh | Himachal Pradesh | Compliance | Agriculture and Rural Development | | 08 April 2011 | PDF |
| Report No. 3 of 2013 - Performance Audit of Civil on Agricultural Debt Waiver and Debt Relief Scheme of Union Government, Ministry of Finance | Union | Performance | Agriculture and Rural Development | 05 March 2013 | PDF |
| Report No. 24 of 2013 - Performance Audit on Ordnance Equipment Group of Factories of Union Government, Department of Defence | Union | Performance | Defence and National Security | 13 December 2013 | PDF |
| Report No. 5 of 2013 - Performance Audit of Disaster Preparedness in India of Union Government, Ministry of Home Affairs | Union | Performance | General Sector Ministries and Constitutional Bodies | 23 April 2013 | PDF |
| Report No. 31 of 2013 - Performance Audit of Planning and Management of Refits of Indian Naval Ships of Union Government, Defence Services Navy | Union | Performance | Defence and National Security | 18 February 2014 | PDF |
| Report No. 6 of 2013 - Performance Audit of Mahatma Gandhi National Rural Employment Guarantee Scheme of Union Government, Ministry of Rural Development | Union | Performance | Agriculture and Rural Development | 23 April 2013 | PDF |
| Report No. 4 of 2013 - Performance Audit of Strengthening the Tax base through use of Information-Union Government, Department of Revenue - Direct Taxes | Union | Performance | Taxes and Duties | 30 April 2013 | PDF |
| Report No. 20 of 2013 - Performance Audit of Exemptions to Charitable Trusts and Institutions of Union Government, Direct Taxes | Union | Performance | Taxes and Duties | 13 December 2013 | PDF |
| Report No. 7 of 2013 - Performance Audit of Storage Management and Movement of Food Grains in Food Coporation of India, Union Government, Ministry of Consumer Affairs, Food and Public Distribution | Union | Performance | Social Welfare | 07 May 2013 | PDF |
| Report No. 16 of 2013 - Performance Audit on Autonomous Bodies of Union Government, Civil | Union | Performance | General Sector Ministries and Constitutional Bodies | 03 September 2013 | PDF |
| Report No. 28 of 2013 - Performance Audit on Administration of Penalty and Prosecution of Union Government, Department of Revenue - Direct Taxes | Union | Performance | Taxes and Duties | 18 February 2014 | PDF |
| Report No. 18 of 2013 - Performance Audit of Preservation and Conservation of Monuments and Antiquities of Union Government, Ministry of Culture | Union | Performance | Art, Culture and Sports | 23 August 2013 | PDF |
| Report No. 7 of 2014 - Performance Audit on Assessment of Firms Union Government, Department of Revenue - Direct Taxes | Union | Performance | Taxes and Duties | 18 July 2014 | PDF |
| Report No. 32 of 2013 - Performance Audit of Employees' Provident Fund Organisation of Union Government (Civil), Autonomous Bodies, Ministry of Labour and Employment | Union | Performance | Social Welfare | 18 February 2014 | PDF |
| Report No. 20 of 2014 - Performance Audit on Allowance of Depreciation and Amortisation | Union | Performance | Taxes and Duties | 28 November 2014 | PDF |
| Report No. 16 of 2014 - Performance Audit on Global Estate Management by Ministry of External Affairs | Union | Performance | General Sector Ministries and Constitutional Bodies | 01 August 2014 | PDF |
| Report No. 30 of 2014 - Performance Audit of Employees’ State Insurance Corporation of Union Government, Ministry of Labour and Employment | Union | Performance | Social Welfare | 12 December 2014 | PDF |
| Report No. 32 of 2014 - Performance Audit on Appreciation of Chartered Accountant Reporting in Assessment Proceedings of Union Government, Department of Revenue - Direct Taxes | Union | Performance | Taxes and Duties | 19 December 2014 | PDF |
| Report No. 37 of 2014 - Performance Audit of Indira Awaas Yojana of Union Government, Ministry of Rural Development | Union | Performance | General Sector Ministries and Constitutional Bodies | 19 December 2014 | PDF |
| Report No. 8 of 2013 - Performance Audit of Deemed Export Drawback Scheme and Reimbursement of Central Sales Tax Union Government, Department of Revenue -Indirect Taxes | Union | Performance | Taxes and Duties | 13 August 2013 | PDF |
| Report No. 9 of 2013 - Performance Audit of Levy and Collection of Services Tax on Import of Services of Union Government, Department of Revenue-Indirect Taxes, Services Tax | Union | Performance | Taxes and Duties | 13 August 2013 | PDF |
| Report No. 26 of 2013 - Performance Audit on Expansion and Utilization of Power Equipment Manufacturing Capacity in BHEL of Union Government, Ministry of Heavy Industries and Public Enterprises | Union | Performance | Power & Energy | 17 February 2014 | PDF |
| Report No. 27 of 2013 - Performance Audit of Rajiv Gandhi Grameen Vidyutikaran Yojana of Union Government, Ministry of Power | Union | Performance | Power & Energy | 11 February 2014 | PDF |
| Report No. 9 of 2014 - Performance Audit on Duty Entitlement Pass Book Scheme Union Government, Department of Revenue - Revenue-Indirect Taxes,Customs | Union | Performance | Taxes and Duties | 18 July 2014 | PDF |
| Report No. 5 of 2014 - Performance Audit on Stressed Assets Stabilisation Fund SASF of Union Government, Ministry of Finance Department of Financial Services | Union | Performance | Finance | 18 July 2014 | PDF |
| Report No. 11 of 2014 - Performance Audit on Indian Customs Electronic Data Interchange System of Union Government, Department of Revenue-Indirect Taxes,Customs | Union | Performance | Taxes and Duties | 18 July 2014 | PDF |
| Report No. 14 of 2014 - Performance Audit on Pricing Mechanism of Major Petroleum Products in Central Public Sector Oil Marketing Companies, Union Government, Ministry of Petroleum and Natural Gas | Union | Performance | Power & Energy | 18 July 2014 | PDF |
| Report No. 15 of 2014 - Performance Audit on Public Private Partnership Project at Chhatrapati Shivaji International Airport, Mumbai - Union Government, Ministry of Civil Aviation | Union | Performance | Transport & Infrastructure | 18 July 2014 | PDF |
| Report No. 18 of 2014 - performance Audit on Planning and Implementation of Transmission Projects by Power Grid Corporation of India Limited and Grid Management by Power System Operation Corporation Limited of Union Gove | Union | Performance | Power & Energy | 04 August 2014 | PDF |
| Report No. 21 of 2014 - Performance Audit of Special Economic Zones SEZs of Union Government, Department of Revenue - Indirect Taxes, Customs | Union | Performance | Taxes and Duties | 28 November 2014 | PDF |
| Report No. 29 of 2014 - Performance Audit on Administration of Prosecution and Penalties in Central Excise and Service Tax of Union Government, Department of Revenue - Indirect Taxes, Central Excise and Service Tax | Union | Performance | Taxes and Duties | 28 November 2014 | PDF |
| Report No. 36 of 2014 - performance Audit on Implementation of Public Private Partnership Projects in National Highways Authority of India, Ministry of Road Transport & Highways | Union | Performance | Transport & Infrastructure | 23 December 2014 | PDF |
| Report No. 33 of 2014 - Performance Audit on Central Excise Administration in Automotive Sector of Union Government, Department of Revenue-Indirect Taxes,Central Excise | Union | Performance | Taxes and Duties | 19 December 2014 | PDF |
| Report No. 3 of 2014 - Performance Audit on Public Private Partnership Projects in Indian Railways Union Government,Railways | Union | Performance | Transport & Infrastructure | 18 July 2014 | PDF |
| Report No. 29 of 2013 - Performance Audit on Network Projects of Council of Scientific and Industrial Research Union Government, Scientific and Industrial Research | Union | Performance | Science and Technology | 18 February 2014 | PDF |
| Report No. 23 of 2014 - Performance Audit on Environment Management in Indian Railways - Workshops, Sheds and Production units Union Government,Railways | Union | Performance | Transport & Infrastructure | 12 December 2014 | PDF |
| Report No. 31 of 2014 - Performance Audit on Management of Goods Trains Union Government,Railways | Union | Performance | Transport & Infrastructure | 19 December 2014 | PDF |
| Report No. 28 of 2014 - Performance Audit on Hospital Management in Indian Railways Union Government,Railways | Union | Performance | Transport & Infrastructure | 12 December 2014 | PDF |
| Report of 2011 - Performance and Compliance Audit on Civil and Commercial Public Sector of Government of Delhi | Delhi | Compliance | Transport & Infrastructure | | 06 June 2012 | PDF |
| Report of 2009 - Performance and Compliance Audit on Civil and Commercial Public Sector of Government of Delhi | Delhi | Compliance | Transport & Infrastructure | | 01 April 2010 | PDF |
| Report of 2010 - Performance and Compliance Audit on Civil and Commercial Public Sector of Government of Delhi | Delhi | Compliance | Transport & Infrastructure | | 05 June 2011 | PDF |
| Report No. 4 of 2011 - Performance and Compliance Audit on Commonwealth Games Government of Delhi | Delhi | Performance | | 13 January 2012 | PDF |
| Report of 2009 - Financial Audit on Revenue Receipt of National Capital Territory of Government of Delhi | Delhi | Financial | Taxes and Duties | 01 April 2010 | PDF |
| Report of 2010 - Financial Audit on Revenue Receipt of National Capital Territory of Government of Delhi | Delhi | Financial | Taxes and Duties | | 05 September 2011 | PDF |
| Report of 2011 - Financial Audit on Revenue Receipt of National Capital Territory of Government of Delhi | Delhi | Financial | Taxes and Duties | | 06 June 2012 | PDF |
| Report of 2011 - Financial Audit on State Finance of Government of Delhi | Delhi | Financial | Finance | 06 June 2012 | PDF |
| Report of 2010 - Financial Audit on State Finance of Government of Delhi | Delhi | Financial | Finance | 05 September 2011 | PDF |
| Report of 2009 - Financial Audit on State Finance of Government of Delhi | Delhi | Financial | Finance | 01 April 2010 | PDF |
| Report No. 1 of 2013 - Performance Audit on Revenue Sector and Social, General and Economic Sector PSUs of Government of Delhi | Delhi | Performance | | 02 April 2013 | PDF |
| Report No. 3 of 2013 - Compliance Audit on Economic sector non PSUs of Government of Delhi | Delhi | Compliance | | 02 April 2013 | PDF |
| Report No. 2 of 2013 - Performance Audit on Social Sector Non PSUs of Government of Delhi | Delhi | Compliance | Social Infrastructure | 02 April 2013 | PDF |
| Report of 2013 - Financial Audit on State Finance of Government of Delhi | Delhi | Financial | | 02 April 2013 | PDF |
| Report No. 1 of 2014 - Performance Audit on Revenue Sector and Social, General and Economic Sector PSUs of Government of Delhi | Delhi | Performance | | 01 August 2014 | PDF |
| Report No. 2 of 2014 - Performance and Compliance Audit on Social and Economic Sector Non PSUs of Government of Delhi | Delhi | Compliance | Finance | | 01 August 2014 | PDF |
| Report of 2014 - Financial Audit on State Finance of Government of Delhi | Delhi | Financial | Finance | 01 August 2014 | PDF |
| Report of 2009 - Report of the Comptroller and Auditor General of India on State Finance for the year ended March 2009 Government of Andhra Pradesh | Andhra Pradesh | Financial | Finance | 29 March 2011 | PDF |
| Report of 2010 - Audit Report (Civil) for the year ended March 2010 Government of Andhra Pradesh | Andhra Pradesh | Compliance | Social Welfare | | | PDF |
| Report of 2009 - Performance and Financial Audit on Civil of Government of Andhra Pradesh | Andhra Pradesh | Financial | Social Infrastructure | | PDF |
| Report of 2009 - Performance Audit on Commercial of Government of Andhra Pradesh | Andhra Pradesh | Performance | Industry and Commerce | | PDF |
| Report of 2011 - Compliance and Performance Audit on Civil of Government of Andhra Pradesh | Andhra Pradesh | Compliance | Social Infrastructure | | PDF |
| Report of 2010 - Performance Audit on Commercial of Government of Andhra Pradesh | Andhra Pradesh | Performance | Industry and Commerce | | PDF |
| Report of 2009 - Compliance Audit on Revenue of Government of Andhra Pradesh | Andhra Pradesh | Compliance | Taxes and Duties | | PDF |
| Report of 2011 - Performance Audit on Commercial of Government of Andhra Pradesh | Andhra Pradesh | Performance | Industry and Commerce | | PDF |
| Report of 2010 - Performance Audit on Revenue of Government of Andhra Pradesh | Andhra Pradesh | Performance | Taxes and Duties | | PDF |
| Report of 2011 - Performance Audit on Revenue of Government of Andhra Pradesh | Andhra Pradesh | Compliance | Taxes and Duties | | PDF |
| Report of 2012 - Performace Audit on Civil Land of Government of Andhra Pradesh | Andhra Pradesh | Performance | Transport & Infrastructure | | PDF |
| Report of 2010 - Performance Audit on Revenue Receipt of Government of Andhra Pradesh | Andhra Pradesh | Performance | Taxes and Duties | | PDF |
| Report No. 2 of 2012 - Performance Audit of Jalayagnam in Andhra Pradesh | Andhra Pradesh | Performance | Environment and Sustainable Development | 21 June 2013 | PDF |
| Report of 2011 - Financial Audit on State Finance of Government of Andhra Pradesh | Andhra Pradesh | Financial | Finance | | PDF |
| Report No. 1 of 2012 - Financial Audit on State Finance of Government of Andhra Pradesh | Andhra Pradesh | Financial | Finance | 26 March 2013 | PDF |
| Report of 2010 - Financial Audit on State Finance of Government of Andhra Pradesh | Andhra Pradesh | Financial | Finance | | PDF |
| Report No. 3 of 2013 - Performance and Compliance Audit on Economic sector of Government of Andhra Pradesh | Andhra Pradesh | Compliance | Finance | 21 June 2013 | PDF |
| Report No. 1 of 2013 - Performance Audit on Revenue sector of Government of Andhra Pradesh | Andhra Pradesh | Performance | Taxes and Duties | 21 June 2013 | PDF |
| Report No. 4 of 2013 - Report of the Comptroller and Auditor General of India on General & Social Sector for the year ended March 2012; Government of Andhra Pradesh | Andhra Pradesh | Compliance | Social Welfare | | 21 June 2013 | PDF |
| Report No. 2 of 2013 - Performance and Compliance Audit on Public sector of Government of Andhra Pradesh | Andhra Pradesh | Compliance | Industry and Commerce | 21 June 2013 | PDF |
| Report No. 5 of 2013 - Performace Audit on Mahatama Gandhi National Rural Employment Guarantee Act of Government of Andhra Pradesh | Andhra Pradesh | Performance | Agriculture and Rural Development | 21 June 2013 | PDF |
| Report No. 3 of 2009 - Performace Audit of Functioning of Major Port Trust in India of Union Government, Ministry of Shipping | Union | Performance | Transport & Infrastructure | 09 March 2010 | PDF |
| Report No. 20 of 2009-10 - Performance Audit of The Appeal Process-Union Government-Direct Taxes | Union | Performance | Taxes and Duties | 13 August 2010 | PDF |
| Report No. 6 of 2009 - Performace Audit of Land and Development Office of Union Government, Ministry of Urban Development | Union | Performance | General Sector Ministries and Constitutional Bodies | 18 December 2009 | PDF |
| Report No. 15 of 2009 - Performance Audit Natural or cultured pearls,precious stones,precious metal,coins Union Government, Department of Indirect Taxes-Customs | Union | Performance | Taxes and Duties | 06 August 2010 | PDF |
| Report No. 8 of 2009 - Performace Audit of National Rural Health Mission of Union Government, Ministry of Health & Family Welfare | Union | Performance | Education, Health & Family Welfare | 18 December 2009 | PDF |
| Report No. 1 of 2013 - Financial Audit of Civil on Accounts of Union Government | Union | Financial | Finance | 13 August 2013 | PDF |
| Report No. 7 of 2009 - Performance Audit of Income Tax Refunds | Union | Performance | Taxes and Duties | 07 May 2010 | PDF |
| Report No. 2 of 2015 - Compliance Audit on General Purpose Financial Reports of Central Public Sector Enterprises of Union Government, Commercial | Union | Compliance | Finance | 05 May 2015 | PDF |
| Report No. 15 of 2015 - Financial Audit on Railways Finances Union Government,Railways | Union | Financial | Transport & Infrastructure | 08 May 2015 | PDF |
| Report No. 3 of 2015 - Compliance Audit on Direct Taxes Union Government, Department of Revenue | Union | Compliance | Taxes and Duties | 20 March 2015 | PDF |
| Report No. 4 of 2015 - Compliance Audit on Indirect Taxes - Services Tax Union Government, Department of Revenue | Union | Compliance | Taxes and Duties | 05 May 2015 | PDF |
| Report No. 20 of 2015 - Union Government, Communications and IT Sector | Union | Compliance | Information and Communication | 08 May 2015 | PDF |
| Report No. 11 of 2015 - Performance Audit of Rashtriya Krishi Vikas Yojana RKVY, Union Government, Ministry of Agriculture | Union | Performance | Agriculture and Rural Development | | 05 May 2015 | PDF |
| Report No. 7 of 2015 - Compliance Audit on Indirect Taxes - Central Excise Union Government, Department of Revenue | Union | Compliance | Taxes and Duties | 05 May 2015 | PDF |
| Report No. 6 of 2015 - Performace Audit on Supply and Infrastructure Development for Natural Gas of Union Government, Ministry of Petroleum and Natural Gas | Union | Performance | Power & Energy | 05 May 2015 | PDF |
| Report No. 10 of 2015 - Performace Audit of Capacity Expansion of Rashtriya Ispat Nigam Limited, Union Government, Ministry of Steel | Union | Performance | Transport & Infrastructure | 30 April 2015 | PDF |
| Report No. 8 of 2015 - Compliance Audit on Customs Union Government, Department of Revenue | Union | Compliance | Taxes and Duties | 05 May 2015 | PDF |
| Report No. 16 of 2015 - Performace Audit on Nutrient Based Subsidy Policy for Decontrolled Phosphatic & Potassic Fertilizers of Union Government, Ministry of Chemicals and Fertilizers | Union | Performance | Industry and Commerce | 08 May 2015 | PDF |
| Report No. 12 of 2015 - Performance Audit of Financing of Renewable Energy Projects, Union Government, Ministry of New and Renewable Energy | Union | Performance | Finance | 30 April 2015 | PDF |
| Report No. 17 of 2015 - Performace Audit on Design, Development, Manufacture and Induction of Light Combat Aircraft of Union Government, Defence Services - Air Force | Union | Performance | Defence and National Security | 08 May 2015 | PDF |
| Report No. 19 of 2015 - Union Government (Defence Services) Army and Ordnance Factories (Performance Audit of Ammunition Management in Army) | Union | Performance | Defence and National Security | 08 May 2015 | PDF |
| Report No. 9 of 2015 - Performance Audit on Export Oriented Unit scheme Union Government, Department of Revenue-Indirect Taxes,Customs | Union | Performance | Taxes and Duties | 05 May 2015 | PDF |
| Report No. 14 of 2015 - Performance Audit on Dual Freight Policy for Transportation of Iron Ore Traffic in Indian Railways Union Government,Railways | Union | Performance | Transport & Infrastructure | 08 May 2015 | PDF |
| Report No. 13 of 2015 - Performance Audit on Import and Export Trade Facilitation through Customs Ports Union Government, Department of Revenue-Indirect Taxes,Customs | Union | Performance | Taxes and Duties | 05 May 2015 | PDF |
| Report No. 5 of 2015 - Performance Audit on Assessment of Assessees in Pharmaceuticals Sector Union Government, Department of Revenue - Direct Taxes | Union | Performance | Taxes and Duties | 20 March 2015 | PDF |
| Report No. 14 of 2012-13 - Union Government (Civil) Autonomous Bodies-Performance Audit | Union | Performance | General Sector Ministries and Constitutional Bodies | 30 August 2012 | PDF |
| Report No. 22 of 2012 -13 Performance Audit of Integrated Child Development Services ICDS Scheme of Union Government, Ministry of Women and Child Development | Union | Performance | Social Welfare | | 05 March 2013 | PDF |
| Report No. 6 of 2012-13 – Performance Audit of Ultra Mega Power Projects under special purpose Vehicles, Ministry of Power | Union | Performance | Power & Energy | 17 August 2012 | PDF |
| Report No. 24 of 2014 - Compliance Audit on Hydrocarbon Production Sharing Contracts, Union Government, Ministry of Petroleum and Natural Gas | Union | Compliance | Power & Energy | 28 November 2014 | PDF |
| Report No. 7 of 2012-13 – Performance Audit of Allocation of Coal Blocks and Augmentation of Coal Production, Ministry of Coal | Union | Performance | Power & Energy | 17 August 2012 | PDF |
| Report No. 10 of 2011-12 – Performance Audit of Capacity Expansion in Hydro Power Sector by CPSEs, Ministry of Power | Union | Performance | Power & Energy | 31 August 2012 | PDF |
| Report No. 25 of 2014 - Compliance Audit Observations, Union Government, Civil | Union | Compliance | Power & Energy | | 28 November 2014 | PDF |
| Report No.11 of 2012-13 – Performance Audit on Hydrocarbon Exploration Efforts of Oil and Natural Gas Corporation Limited, Ministry of Petroleum and Natural Gas | Union | Performance | Power & Energy | 28 August 2012 | PDF |
| Report No. 12 of 2012 – Performance Audit of Operational Performance of Export Credit Guarantee Corporation of India Limited, Ministry of Commerce and Industry | Union | Performance | Industry and Commerce | 12 May 2012 | PDF |
| Report No. 15 of 2012-13 – Performance Audit of Jawaharlal Nehru National Urban Renewal Mission, Ministry of Housing and Urban poverty Alleviation | Union | Performance | Transport & Infrastructure | 29 November 2012 | PDF |
| Report No. 18 of 2012 - Performance Audit on Medical Establishments in Defence Services, Department of Defence | Union | Performance | Defence and National Security | 14 December 2013 | PDF |
| Report No. 20 of 2012-13 – Performance Audit of Production and Sale of Iron Ore by NMDC Limited, Ministry of Steel | Union | Performance | Transport & Infrastructure | 20 December 2012 | PDF |
| Report No. 5 of 2012 – Performance Audit of Implementation of Public Private Partnership Indira Gandhi International Airport Delhi, Ministry of Civil Aviation | Union | Performance | Transport & Infrastructure | 17 August 2012 | PDF |
| Report No. 23 of 2012 - Performance Audit of IT Applications in Income Tax Department | Union | Performance | Taxes and Duties | 30 April 2013 | PDF |
| Report No. 2 of 2014 - Compliance Audit on General Purpose Financial Reporting of Central Public Sector Enterprises of Union Government, Commercial | Union | Compliance | Finance | 01 August 2014 | PDF |
| Report No. 4 of 2014 - Compliance Audit on Air Force and Navy, Union Government, Defence Services | Union | Compliance | Defence and National Security | 08 July 2014 | PDF |
| Report No. 19 of 2012 - Performance Audit on Rail Links to Kashmir in Indian Railways Union Government, Railways | Union | Performance | Transport & Infrastructure | 20 December 2012 | PDF |
| Report No. 34 of 2014 - Compliance Audit on Air Force and Navy, Union Government, Defence Services | Union | Compliance | Defence and National Security | 19 December 2014 | PDF |
| Report No. 21 of 2012 - Performance Audit on Environment Management in Indian Railways Union Government, Railways | Union | Performance | Transport & Infrastructure | 20 December 2012 | PDF |
| Report No. 35 of 2014 - Union Government (Defence Services) Army, Ordnance Factories and Defence Public Sector Undertakings | Union | Compliance | Defence and National Security | 19 December 2014 | PDF |
| Report No. 13 of 2014 - Compliance Audit Observations of Union Government, Commercial | Union | Compliance | Industry and Commerce | 01 August 2014 | PDF |
| Report No. 9 of 2012 - Performance Audit on Activities of Atomic Energy Regulatory Board Union Government, Atomic Energy | Union | Performance | Science and Technology | 22 August 2012 | PDF |
| Report No. 4 of 2011-12 – Performance Audit of Bharat Electronics Limited Procurement System | Union | Performance | Industry and Commerce | 08 August 2011 | PDF |
| Report No. 6 of 2014 - Compliance Audit on Indirect Taxes - Services Tax Union Government, Department of Revenue | Union | Compliance | Taxes and Duties | 18 July 2014 | PDF |
| Report No. 5 of 2011 – Performance Audit of Management of Vessels (The Shipping Corporation of India Limited) | Union | Performance | Transport & Infrastructure | 05 September 2011 | PDF |
| Report No. 9 of 2011-12 – Performance Audit of Coal India Limited Corporate Social Responsibility | Union | Performance | Power & Energy | 07 September 2011 | PDF |
| Report No. 8 of 2014 - Compliance Audit on indirect Taxes - Central Excise Union Government, Department of Revenue | Union | Compliance | Taxes and Duties | 18 July 2014 | PDF |
| Report No. 30 of 2011 – Performance Audit of Revival of Sick Central Public Sector Enterprises | Union | Performance | Finance | 10 May 2012 | PDF |
| Report No. 12 of 2014 - Compliance Audit on indirect Taxes Union Government, Department of Revenue Customs | Union | Compliance | Taxes and Duties | 01 August 2014 | PDF |
| Report No. 12 of 2011-12 - Performance Audit of Business of Civil Construction | Union | Performance | Taxes and Duties | 23 August 2011 | PDF |
| Report No. 7 of 2011 - Performance Audit on Role and Functioning of Indian Coast guard | Union | Performance | Defence and National Security | 05 August 2011 | PDF |
| Report No. 23 of 2011 - Performance Audit of Recovery of Arrears of Tax Demand | Union | Performance | Taxes and Duties | 16 December 2011 | PDF |
| Report No. 17 of 2014 - Union Government, Communications and IT Sector | Union | Compliance | Information and Communication | 01 August 2014 | PDF |
| Report No. 15 of 2011 - Performance Audit of Service Tax on Banking and other Financial Services and Duty Drawback Scheme Union Government, Department of -Indirect Taxes | Union | Performance | Taxes and Duties | 23 August 2011 | PDF |
| Report No. 22 of 2011 - Performance Audit of Export Promotion Capital Goods Scheme Union Government, Department of -Indirect Taxes | Union | Performance | Taxes and Duties | 20 December 2011 | PDF |
| Report No. 14 of 2011 - Performance Audit on Security Management in Indian Railways Union Government, Railways | Union | Performance | Transport & Infrastructure | 23 August 2011 | PDF |
| Report No. 25 of 2011 - Performance Audit of Central Excise and Service Tax Union Government, Department of -Indirect Taxes (Working of Commissionerates, Divisions and Ranges) | Union | Performance | Taxes and Duties | 20 December 2011 | PDF |
| Report No. 10 of 2011 - Performance Audit on Role of Tea Board in Tea Development in India | Union | Performance | Industry and Commerce | 23 August 2011 | PDF |
| Report No. 3 of 2010 - Performance Audit of National Library, Union Government, Ministry of Culture | Union | Performance | General Sector Ministries and Constitutional Bodies | 03 August 2010 | PDF |
| Report No. 4 of 2010 - Performance Audit of Accelerated Irrigation Benefits Programme AIBP of Union Government, Ministry of Water Resources | Union | Performance | Agriculture and Rural Development | 07 May 2010 | PDF |
| Report No. 13 of 2011 – Performance Audit of National Institutes of Technology of Union Government, Ministry of Human Resource Development | Union | Performance | Education, Health & Family Welfare | 06 September 2011 | PDF |
| Report No. 10 of 2010-11 – Performance Audit of Activities Public Sector Undertakings | Union | Performance | Industry and Commerce | 05 August 2010 | PDF |
| Report No. 5 of 2010 - Performance Audit of Non Lapsable Central Pool of Resources Scheme of Union Government, Ministry of Development of North Eastern Region | Union | Performance | Local Bodies | 07 May 2010 | PDF |
| Report No. 10 of 2014 - Compliance Audit on Direct Taxes Union Government, Department of Revenue | Union | Compliance | Taxes and Duties | 18 July 2014 | PDF |
| Report No. 19 of 2010 - Performance Audit of Issue of Licences and Allocation of 2G Spectrum of Union Government, Ministry of Communications and Information Technology | Union | Performance | Information and Communication | 16 November 2010 | PDF |
| Report No. 20 of 2010 - Performance Audit of Civil on Autonomous Bodies | Union | Performance | General Sector Ministries and Constitutional Bodies | 10 December 2010 | PDF |
| Report No. 31 of 2010 - Performance Audit of Civil on Member of Parliament Local area Development Scheme | Union | Performance | Social Infrastructure | 18 March 2011 | PDF |
| Report No. 22 of 2010 – Performance Audit of NTPC Limited – Capacity Addition Programme – Project Management | Union | Performance | Power & Energy | 10 December 2010 | PDF |
| Report No. 6 of 2010 - Performance Audit of Supply Chain Management of Rations in Indian Army | Union | Performance | Defence and National Security | 03 August 2010 | PDF |
| Report No. 19 of 2011 – Performance Audit of Hydrocarbon Production Sharing Contracts of Union Government, Ministry of Petroleum and Natural Gas | Union | Performance | Power & Energy | 08 September 2011 | PDF |
| Report No. 7 of 2010 - Performance Audit of Union Government (Defence Services) - Air Force and Navy | Union | Performance | Defence and National Security | 03 August 2010 | PDF |
| Report No. 14 of 2010 - Performance Audit of Canteen Stores Department Ministry of Defence | Union | Performance | Defence and National Security | 13 August 2010 | PDF |
| Report No. 27 of 2010-11 – Performance Audit of Steel Authority of India Limited and Rashtriya Ispat Nigam Limited on Corporate Social Responsibility | Union | Performance | Industry and Commerce | 24 March 2011 | PDF |
| Report No. 15 of 2010 - Performance Audit of Procurement of Stores and Machinery in Ordnance Factories | Union | Performance | Defence and National Security | 20 August 2010 | PDF |
| Report No. 17 of 2011-12 – Performance Audit of Autonomous Bodies of Union Government (Civil) | Union | Performance | | 06 September 2011 | PDF |
| Report No. 18 of 2011 – Performance Audit of Civil Aviation in India of Union Government, Ministry of Civil Aviation | Union | Performance | Transport & Infrastructure | 08 September 2011 | PDF |
| Report No. 32 of 2010 - Performance Audit of Indigenous Construction of Indian Naval Warships | Union | Performance | Defence and National Security | 22 March 2011 | PDF |
| Report No. 28 of 2010-11 – Performance Audit of ONGC Videsh Limited Joint Venture Operation | Union | Performance | Power & Energy | 24 March 2011 | PDF |
