Three sources, one question, different answers
How many welfare schemes does a given state have? Every central government portal that answers this question answers it differently, and no portal acknowledges the others exist.
Across 36 states and union territories, DBT Bharat names more schemes than myScheme in 28 of them, and myScheme names more in the rest. Neither portal is a superset of the other, so a reader cannot pick one and be done.
| State or UT | myScheme | DBT Bharat | Gap | Direction |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 19 | 126 | +107 | DBT higher |
| Andhra Pradesh | 51 | 130 | +79 | DBT higher |
| Arunachal Pradesh | 38 | 82 | +44 | DBT higher |
| Assam | 78 | 157 | +79 | DBT higher |
| Bihar | 113 | 186 | +73 | DBT higher |
| Chandigarh | 21 | 63 | +42 | DBT higher |
| Chhattisgarh | 106 | 216 | +110 | DBT higher |
| Dadra & Nagar Haveli and Daman & Diu | 62 | 71 | +9 | DBT higher |
| Delhi | 53 | 114 | +61 | DBT higher |
| Goa | 271 | 186 | -85 | myScheme higher |
| Gujarat | 641 | 394 | -247 | myScheme higher |
| Haryana | 249 | 171 | -78 | myScheme higher |
| Himachal Pradesh | 75 | 174 | +99 | DBT higher |
| Jammu and Kashmir | 43 | 81 | +38 | DBT higher |
| Jharkhand | 96 | 156 | +60 | DBT higher |
| Karnataka | 56 | 501 | +445 | DBT higher |
| Kerala | 81 | 73 | -8 | myScheme higher |
| Ladakh | 4 | 56 | +52 | DBT higher |
| Lakshadweep | 9 | 63 | +54 | DBT higher |
| Madhya Pradesh | 288 | 153 | -135 | myScheme higher |
| Maharashtra | 84 | 308 | +224 | DBT higher |
| Manipur | 27 | 88 | +61 | DBT higher |
| Meghalaya | 83 | 84 | +1 | DBT higher |
| Mizoram | 25 | 64 | +39 | DBT higher |
| Nagaland | 16 | 84 | +68 | DBT higher |
| Odisha | 83 | 173 | +90 | DBT higher |
| Puducherry | 270 | 147 | -123 | myScheme higher |
| Punjab | 41 | 128 | +87 | DBT higher |
| Rajasthan | 157 | 191 | +34 | DBT higher |
| Sikkim | 23 | 72 | +49 | DBT higher |
| Tamil Nadu | 234 | 190 | -44 | myScheme higher |
| Telangana | 22 | 152 | +130 | DBT higher |
| Tripura | 37 | 209 | +172 | DBT higher |
| Uttar Pradesh | 46 | 193 | +147 | DBT higher |
| Uttarakhand | 446 | 225 | -221 | myScheme higher |
| West Bengal | 109 | 132 | +23 | DBT higher |
| All states and UTs | 4,057 | 5,593 | +1,536 |
The same portal, counted the same way, disagreeing with itself
A gap between two portals can always be explained away as different units. A gap inside one portal cannot. Every number below is myScheme’s own, counted the same way on the same day.
| State | Schemes | Compared with | Schemes | Ratio |
|---|---|---|---|---|
| Gujarat | 641 | Karnataka | 56 | 11.4× |
| Uttarakhand | 446 | Uttar Pradesh | 46 | 9.7× |
| Goa | 271 | Telangana | 22 | 12.3× |
| Haryana | 249 | Punjab | 41 | 6.1× |
Uttarakhand is a tenth of Uttar Pradesh by population. Goa is smaller than most Indian cities. These ratios are not descriptions of how much welfare a state administers, because no plausible policy difference runs an order of magnitude in that direction. They describe how much of it each state has loaded onto a central portal.
The way to name them is to read each state’s own budget, which has to be done state by state: there is no common format and no guarantee a state publishes a readable one. Karnataka is done and is below. Andhra Pradesh is collected. Gujarat was attempted and its budget cannot be read by machine, which is a finding about Gujarat rather than a gap here. The survey of what each state publishes, including the failures, is in the repository.
Karnataka’s own budget names schemes its citizens cannot look up
The state publishes its Gender, Child and SCSP/TSP budgets, and between them they name 969 budget heads. myScheme lists 60 schemes for Karnataka. These 72 are on the state’s books, carry money, read as schemes, and are on the national portal nowhere.
| In Karnataka’s budget, absent from myScheme | 2026–27 (₹ cr) | Score | Why it scores as a scheme |
|---|---|---|---|
| Interest Subsidy for Crop Loan, Pledge Loan, SHGs Credit facility and interest subsidy to socially and economically backward sections, especially women | 1,648 | 7 | the purpose line names a benefit: subsidy; the purpose line names who receives it: women |
| State Program for Ksheera Bhagya(MDM) Subsidy of Milk for school children under Ksheerabhagya Yojana. | 1,594 | 8 | the purpose line names a benefit: subsidy; the purpose line names who receives it: children |
| Subsidy for Food Grains Distribution for AAY and PHH benficieries under Annabhagya Scheme Free distribution of fixed amount of food grains to BPL families. | 1,500 | 10 | welfare function major head 2408; the purpose line names a benefit: free |
| Nutrition Program:Additional Grants from GoK(Ksheera Bhagya,Srusti ,Maatru Poorna) One hot meal on school days and milk to students (three days a week) in government and aided schools up to 10th standard | 801 | 7 | welfare function major head 2236; the purpose line names who receives it: students |
| Vidya Vikasa Scheme- Incentive for Students Free bicycles uniforms, shoes, socks, textbooks and activity books for all students from 1st to 10th standard in school | 420 | 10 | the purpose line names a benefit: free; the purpose line names who receives it: students |
| Ashraya-Basava Vasathi Financial assistance for economically and socially backward and homeless persons in rural areas. | 325 | 7 | welfare function major head 2216; the purpose line names a benefit: assistance |
| Bhagya Lakshmi Promote birth and education of girl children in BPL families through financial incentives. | 306 | 10 | welfare function major head 2235; the purpose line names a benefit: incentives |
| CSS-Central Share-Old Age Pension (NSAP) Pension for senior citizens (above 60 years) | 300 | 9 | welfare function major head 2235; the purpose line names a benefit: pension |
| CSS-Central Share-Destitute Widow Pension (NSAP) Financial assistance (through monthly pension) to BPL destitute widows. | 190 | 9 | welfare function major head 2235; the purpose line names a benefit: assistance, pension |
| CSS-Central Share-Pradhana Mantri Maatru Vandana Yojane Improved health and nutrition of pregnant and lactating mothers by cash incentives. | 166 | 8 | welfare function major head 2235; the purpose line names a benefit: incentives, nutrition |
| Manaswini Economic empowerment and mainstreaming of women through monthly pension | 157 | 7 | welfare function major head 2235; the purpose line names a benefit: pension |
| CSS-Central Share-Post-Matric Scholarships to ST Students Scholarships to post-matric ST students. | 150 | 11 | welfare function major head 2225; the purpose line names a benefit: scholarships |
| Assistance for Beneficiary Contribution Financial assistance to cover mandatory contribution for housing scheme. | 125 | 9 | welfare function major head 2216; the purpose line names a benefit: assistance |
| CSS-State Share-Post-Matric Scholarship to OBC Students Financial assistance to OBC students studying in post-matric schools. | 100 | 11 | welfare function major head 2225; the purpose line names a benefit: assistance |
| Weavers Package-Power Subsidy Power subsidy package for waver sector | 100 | 7 | the purpose line names a benefit: subsidy; benefit words in the name: subsidy |
| CSS-Central Share- Pre-Matric Scholarship to SC Students Pre-Matric scholarships to students belonging to Scheduled Caste (SC) | 90 | 11 | welfare function major head 2225; the purpose line names a benefit: scholarships |
| Widow Pension for Farmers Suicide Cases Financial assistance to widows of suicide farmers through monthly pension | 86 | 11 | welfare function major head 2235; the purpose line names a benefit: assistance, pension |
| Grants for Pre-Matric Scholarship and Incentives to Students Grants to provide pre matric scholorships and incentives to SC students | 81 | 11 | welfare function major head 2225; the purpose line names a benefit: incentives |
| Micro Credit to S.Ts through Self Help Women Groups (SHG) Financial assistance to members of women SHGs to start small businesses. | 69 | 9 | welfare function major head 2225; the purpose line names a benefit: assistance |
| CSS-Central Share- Poshan Abhiyan (National Nutrition Mission) Prevention and reduction of stunting and under-nutrition (underweight prevalence) in children and adolescent girls. | 66 | 10 | welfare function major head 2235; the purpose line names a benefit: nutrition |
| CSS-Central Share- National Food Security and Nutrition Mission (NFSNM) Subsidy to farmers for increasing production, restoring soil fertility, and enhancing farm-level productivity in identified | 66 | 8 | the purpose line names a benefit: subsidy; the purpose line names who receives it: farmers |
| Pension to Devadasis Monthly pension to ex-devadasis. | 61 | 7 | welfare function major head 2235; the purpose line names a benefit: pension |
| CSS-Central Share-Pre-Matric Scholarship to Backward Classes Students Studying in 9th and 10th Standard Financial support to students belonging to backward classes to enrol, sustain and pursue education in relevant classes. | 60 | 8 | welfare function major head 2225; the purpose line names who receives it: students |
| Pre-Matric Scholarship to Minority Students Studying in 1st and 8th Standard Pre-matric scholarships for minority students studying 1st to 8th standard. | 60 | 11 | welfare function major head 2225; the purpose line names a benefit: scholarships |
| CSS-Central Share-Integrated Child Protection Scheme (Mission Vaatsalya) Strengthen child protection by focusing on child rights, advocacy and awareness. | 60 | 7 | welfare function major head 2235; the purpose line names who receives it: child |
| Development of Jain, Buddist and Sikh Community Scholarships to students of minority community pursuing post-matriculation, courses (including higher education) | 55 | 7 | welfare function major head 2225; the purpose line names a benefit: scholarships |
| Reimbursement of fees to Private Schools under RTE Reimbursement of fees to students enrolled in private schools. | 50 | 7 | the purpose line names a benefit: reimbursement; the purpose line names who receives it: students |
| CSS-Central Share-Affordable Housing in Partnership(AHP)- PMAY(U 2.0) To provide financial assistance to individual eligible families belonging to categories to construct Pucca houses | 50 | 7 | welfare function major head 2216; the purpose line names a benefit: assistance |
| CSS-Central Share-Compensation to SC Compensation to victims of atrocities depending upon intensity of loss sustained | 50 | 9 | welfare function major head 2225; the purpose line names a benefit: compensation |
| Vidyasiri Scheme for Minority Students Scholarships to post-matric minority students. | 50 | 10 | welfare function major head 2225; the purpose line names a benefit: scholarships |
| Welfare of Physically & Mentally Challenged Medical assistance to physically and mentally challenged children. | 48 | 7 | welfare function major head 2235; the purpose line names a benefit: assistance |
| New Pension System for Anganawadi Workers New Pension Scheme for Anganwadi workers and helpers. | 46 | 11 | welfare function major head 2235; the purpose line names a benefit: pension |
| Foreign Study Stipend, Coaching for Competitive Job Exams and PHD Fellowship to BC Students Training, awareness and incentives to Backward Classes students. | 45 | 11 | welfare function major head 2225; the purpose line names a benefit: incentives |
| Financial Assistance and Reimbursement of Fees to Students Financial assistance and reimbursement of fees to students in secondary education | 43 | 9 | the purpose line names a benefit: assistance, reimbursement; the purpose line names who receives it: students |
| Assistance to Khadi Sector Wage incentives to improve standard of living of artisans working in Khadi organisations and associations | 39 | 7 | the purpose line names a benefit: incentives; the purpose line names who receives it: artisans |
| Concessional Bus Travel Facility to Senior Citizens Issue of bus passes to senior citizens at concessional rates. | 38 | 9 | the purpose line names a benefit: concessional; the purpose line names who receives it: citizens |
| CSS-Central Share-National Family Benefit Scheme (NSAP) Financial assistance to BPL families, in case of death of primary breadwinner in a family irrespective of cause of the death. | 37 | 10 | welfare function major head 2235; the purpose line names a benefit: assistance |
| Nomadic Scholarships to tribal students. | 34 | 7 | welfare function major head 2225; the purpose line names a benefit: scholarships |
| Monthly Financial Assistance to Endosulphan Victims Monthly financial assistence to endosulfan victims | 32 | 8 | welfare function major head 2235; the purpose line names who receives it: victims |
| Pre Matric Scholarship Grants Scholarships and assistance to extra boarding and lodging charges to ST students | 30 | 9 | welfare function major head 2225; the purpose line names a benefit: assistance, scholarships |
| Karnataka Victim Compensation Scheme, 2011 | 25 | 7 | welfare function major head 2235; benefit words in the name: compensation |
| Free Bus Travel Facility to the Handicapped Concessional travel facilities for persons with disability including children. | 25 | 9 | the purpose line names a benefit: concessional; the purpose line names who receives it: children, persons |
| CSS-Central Share- Pre-Matric Scholarship to ST Students Scholarship to eligible Scheduled Tribe (ST) students in Classes IX and X to attain progression to the post-matric stage. | 22 | 11 | welfare function major head 2225; the purpose line names a benefit: scholarship |
| Free Bus Travel Facility to the Blind Issue of free bus pass to totally blind persons including children t | 21 | 9 | the purpose line names a benefit: free; the purpose line names who receives it: blind, children, persons |
| Scheme for Protection of Women against Domestic Violence Protection, residence, custody of children, financial relief orders, medical aid and legal aid to domestic violence affected | 18 | 10 | welfare function major head 2235; the purpose line names a benefit: relief |
| CSS-Central Share-Monthly Financial Assistance to the Physically Challenged and the Disabled Poor (NSAP) Financial assistance to poor disabled persons. | 18 | 11 | welfare function major head 2235; the purpose line names a benefit: assistance |
| CSS-Central Share(100% GoI)-Mission Vaatsalya-Child Help Line Child Helpline Service to provide emergency and immediate response. | 11 | 7 | welfare function major head 2235; the purpose line names who receives it: child |
| CSS-Central Share-Scheme for Adolescent Girls (SAG) Nutritional requirements and rejoining schools by out of school adolescent girls. | 11 | 7 | welfare function major head 2235; the purpose line names who receives it: adolescent, girls |
| Incentive and Stipends to Minorities Grants for incentives and stipends to post matric students belonging to minorities | 10 | 9 | welfare function major head 2225; the purpose line names a benefit: incentives |
| Scholarship and Exemption from payment of full fees to all girls students Scholarships to encourage bright students in name of Sanchi Honnamma and Kitturu Rani Chennamma (for talented girls) | 10 | 9 | the purpose line names a benefit: scholarships; the purpose line names who receives it: girls, students |
| Weavers Package Subsidies to weavers for carrying out and sustaining weaving activities | 10 | 7 | the purpose line names a benefit: subsidies; the purpose line names who receives it: weavers |
| Free Bus Travel Facility to Endosulphan affected Victims Issue of free bus passes to Endosulfan affected persons traveling with their assistants. | 8 | 9 | the purpose line names a benefit: free; the purpose line names who receives it: persons |
| Goa Freedom Fighters Pension Pension for persons who participated in Goa Liberation Movement | 7 | 9 | welfare function major head 2235; the purpose line names a benefit: pension |
| Scholarship to the Physically Handicapped Sholarships for disabled students. | 6 | 8 | welfare function major head 2235; the purpose line names who receives it: disabled, students |
| Chetana and Rehabilitation of Devadasi Women Financial assistance to sex workers to take up alternative livelihood opportunities. | 6 | 9 | welfare function major head 2235; the purpose line names a benefit: assistance |
| Dhanashree Financial incentive to HIV-infected women to take up self-employment. | 4 | 7 | welfare function major head 2235; the purpose line names a benefit: incentive |
| Fishermen Welfare State Top-Up (Matsya Ashakirana) Compensation for registered fishermen during fishing prohibited period | 3 | 7 | the purpose line names a benefit: compensation; the purpose line names who receives it: fishermen |
| Government Schools for the Deaf and Blind Free accommodation, meals and education to deaf & dum children | 3 | 9 | welfare function major head 2235; the purpose line names a benefit: free |
| CSS-Central Share-(100% GoI) Scheme for Care and Support to Victim under Section 4 & 6 of the Protection of Children from Sexual Offences (POCSO) Act, 2012 100% 2012 4 6 Care and support for victims under POSCO Act. | 2 | 7 | welfare function major head 2235; the purpose line names who receives it: victims |
| CSS-Central Share(100% GoI)- Women Helpline Implementation of toll-free telephone service (181) to provide emergency help to women who are victims of violence and | 1 | 9 | welfare function major head 2235; the purpose line names a benefit: free |
| CSS-Central Share-ASCAD Payment of compensation Compensation to farmer for deathof diseased livestock and destructions of livestick feed | 1 | 7 | the purpose line names a benefit: compensation; the purpose line names who receives it: farmer |
| Wage Incentive to Coir Sector Incentives to workers in micro and small coconut industries | 1 | 7 | the purpose line names a benefit: incentives; the purpose line names who receives it: workers |
| Pension to Acid Attack Victims Financial assistance through monthly pension to women victims of acid attacks. | 1 | 11 | welfare function major head 2235; the purpose line names a benefit: assistance, pension |
| Vidyanidhi Scheme-Scholarship for Higher Education of Fishermen Scholarship to fishermen’s children to encourage further and higher education | 0 | 10 | the purpose line names a benefit: scholarship; the purpose line names who receives it: children, fishermen |
| Placement Cell of the Different Abled Unemployment allowance to educated unemployed and differently abled persons. | 0 | 7 | welfare function major head 2235; the purpose line names a benefit: allowance |
| Free Bus Pass To Widows Of Freedom Fighters Free bus passes to wives and widows of freedom fighters. | 0 | 9 | the purpose line names a benefit: free; the purpose line names who receives it: widows |
| Subsidy for Rice Distribution for NPHH benficieries under Annabhagya Scheme Food grains at subsidized rates to families of APL ration cardholders. | 0 | 7 | welfare function major head 2408; the purpose line names who receives it: families |
| Food and Accomodation Assistance-Vidyasiri Financial assistance to meritorious students of Backward Classes for food and accommodation. | 0 | 9 | welfare function major head 2225; the purpose line names a benefit: assistance |
| Incentive for Minority Students Prize money to meritorious minority students | 0 | 8 | welfare function major head 2225; the purpose line names who receives it: students |
| Scholarship for Minorities and Fee Reimbursement Financial assistance to pre-matric students in Government, private-aided and unaided minority schools. | 0 | 9 | welfare function major head 2225; the purpose line names a benefit: assistance |
| Interest Subsidy for Women through KSFC Financial assistance (interest subsidy on loans) to women to start small, medium, and large-scale industries. | 0 | 8 | establishment or works minor head 001; welfare function major head 2235 |
| DBT under Annabhagya Scheme DBT to AAY & PHH cards holders | 0 | 8 | welfare function major head 2408; the purpose line names a benefit: dbt |
Precision at the published bar is 97.3%, and that is a count rather than an estimate: every row scoring at or above the coverage threshold carries a hand label, so the errors in this table are 2 named ones. Validated against 324 hand labels in all. Recall is 32%, so this is a floor and never a total. Gruha Lakshmi, Karnataka’s largest welfare scheme, is missing from this table: 580 of the 969 rows carry no purpose line, and a real scheme with a plain name and no stated purpose cannot clear a high bar on the evidence the books print.
Andhra Pradesh, where the portal and the budget describe different countries
myScheme lists 52 schemes for Andhra Pradesh: corporation and welfare-board items, tricycles, spectacles, pensions. The state’s own budget names its largest programmes, and not one of them reaches the portal. NTR Bharosa Pension Scheme alone is 27,719 crore.
| In Andhra Pradesh’s budget, absent from myScheme | 2026–27 (₹ cr) | Score | Why it scores as a scheme |
|---|---|---|---|
| NTR Bharosa Pension Scheme funded by 6 departments: Backward Classes Welfare, Department of Economically Weaker Sections (EWS) Welfare, Minorities Welfare, Rural Development, Social Welfare, Tribal Welfare | 27,719 | 7 | every object head on this row is a transfer head 900; welfare function major head 2225 |
| Subsidy on Rice (Human Resources Development) | 3,344 | 6 | every object head on this row is a transfer head 330; welfare function major head 2236 |
| Pradhan Manthri Awas Yojana (Grameen) [AP259] | 2,710 | 4 | every object head on this row is a transfer head 310; welfare function major head 2216 |
| Subsidy on Domestic LPG Scheme funded by 5 departments: Backward Classes Welfare, Department of Economically Weaker Sections (EWS) Welfare, Minorities Welfare, Social Welfare, Tribal Welfare | 2,601 | 4 | benefit words in the name: subsidy; scheme-name marker in the name: scheme |
| Stree Shakti Scheme - providing Free Bus Travel for Women | 1,420 | 6 | benefit words in the name: free; named beneficiary class in the name: women |
| PMAY-URBAN-BLC Scheme [AP345] | 1,300 | 4 | every object head on this row is a transfer head 310; welfare function major head 2216 |
| PM-YASASVI - Post-Matric Scholarship for OBC, EBC & DNT [AP146] | 1,112 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| SAKSAM ANGANWADI AND POSHAN 2.0 (Supplementary Nutrition Programme) [AP351] | 876 | 6 | every object head on this row is a transfer head 310; welfare function major head 2236 |
| PM-YASASVI - Pre-Matric Scholarship for OBC, EBC & DNT [AP144] | 780 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Pradhan Mantri Janjati Adivasi Nyaya Maha Abhiyan (PM-JANMAN) | 686 | 4 | every object head on this row is a transfer head 310; welfare function major head 2216 |
| Financial Assistance to Drivers funded by 5 departments: Backward Classes Welfare, Department of Economically Weaker Sections (EWS) Welfare, Minorities Welfare, Social Welfare, Tribal Welfare | 450 | 5 | benefit words in the name: assistance; named beneficiary class in the name: drivers |
| Pre-Matric Scholarship to SCs [AP148] | 390 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Post-Matric Scholarship to SCs[AP232] | 383 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Economic Support Schemes through AP Scheduled Castes Corporation | 361 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Pradhan Mantri Jan Vikas Karyakram (PMJVK) [AP238] | 300 | 4 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Providing free power to SC House holds | 300 | 5 | every object head on this row is a transfer head 330; benefit words in the name: free |
| Sarvepalle Radhakrishnan Vidyardhi Mitra - Samagra Shiksha - Student Kit | 262 | 7 | every object head on this row is a transfer head 310; benefit words in the name: kit |
| Financial Assistance to Fishermen funded by 5 departments: Backward Classes Welfare, Department of Economically Weaker Sections (EWS) Welfare, Minorities Welfare, Social Welfare, Tribal Welfare | 260 | 5 | benefit words in the name: assistance; named beneficiary class in the name: fishermen |
| Incentives to the S.C. Entrepreneurs for Industrial Promotion | 200 | 7 | every object head on this row is a transfer head 330; benefit words in the name: incentives |
| Economic Support Schemes through AP State Minorities Finance Corporation | 184 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Post-Matric Scholarship to STs [AP187] | 158 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Free power to Weavers | 150 | 5 | benefit words in the name: free; named beneficiary class in the name: weavers |
| Power cost subsidy to Weavers | 150 | 8 | every object head on this row is a transfer head 330; welfare function major head 2225 |
| Indira Gandhi National Old Age Pension Scheme (IGNOAPS) [AP319] | 119 | 7 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| Economic Support Schemes through AP Scheduled Tribes Co-operative Finance Corporation | 118 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Incentives for Industrial Promotion | 116 | 5 | every object head on this row is a transfer head 330; benefit words in the name: incentives |
| Ambedkar Overseas Vidya Nidhi (AOVN) funded by 4 departments: Backward Classes Welfare, Department of Economically Weaker Sections (EWS) Welfare, Minorities Welfare, Social Welfare | 100 | 4 | benefit words in the name: nidhi; scheme-name marker in the name: nidhi |
| Interest Free Loans to DWACRA Women (Vaddileni Runalu) | 100 | 8 | every object head on this row is a transfer head 330; welfare function major head 2235 |
| Incentives to Imams and Mouzans | 90 | 8 | every object head on this row is a transfer head 900; welfare function major head 2225 |
| MISSION VATSALYA (Child Protection Services and Child Welfare Services) [AP353] | 74 | 6 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| NTR Bharosa Pension Scheme to Christians | 70 | 7 | every object head on this row is a transfer head 900; welfare function major head 2225 |
| Incentives to Pastors | 67 | 5 | benefit words in the name: incentives; named beneficiary class in the name: pastors |
| Economic Support Schemes through BC-A Corporation | 55 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Economic Support Schemes through BC-B Corporation | 55 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Economic Support Schemes through BC-D Corporation | 55 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Economic Support Schemes through BC-E Corporation | 55 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| INDIRA GANDHI NATIONAL WIDOW PENSION SCHEME(IGNWPS)[AP156] | 52 | 9 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| Free power to Barbers | 50 | 5 | benefit words in the name: free; named beneficiary class in the name: barbers |
| Power Cost subsidy to Saloons | 50 | 8 | every object head on this row is a transfer head 330; welfare function major head 2225 |
| SPECIAL CENTRAL ASSISTANCE TO TRIBAL SUB-SCHEMES[AP180] | 48 | 7 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Diesel Subsidy to Fishermen Boats | 42 | 5 | benefit words in the name: subsidy; named beneficiary class in the name: fishermen |
| Krishionnati Yojana -Food and Nutrition Security [AP17] | 40 | 4 | benefit words in the name: nutrition; scheme-name marker in the name: yojana |
| Mahila Kisan Sashaktikaran Pariyojana (MKSP) | 30 | 5 | every object head on this row is a transfer head 310; named beneficiary class in the name: kisan |
| Mission Shakti - SAMARTHYA - Pradhan Mantri Matru Vandana Yojana | 28 | 4 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| Pre- Matric Scholarship for STs [AP215] | 25 | 6 | every object head on this row is a transfer head 340; welfare function major head 2225 |
| Economic Support Schemes through AP State Christian Finance Corporation | 21 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Pre-Matric Scholarship to STs [AP215] | 17 | 6 | every object head on this row is a transfer head 340; welfare function major head 2225 |
| Rehabilitation and Supply of Prosthetic Aids to Differently Abled | 16 | 8 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| SAKSHAM ANGANWADI AND POSHAN 2.0 - Scheme for Adolescent Girls [AP352] | 14 | 6 | every object head on this row is a transfer head 310; welfare function major head 2236 |
| National Family Benefit Scheme [AP320] | 12 | 6 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) - Transportation Assistance [AP75] | 9 | 5 | every object head on this row is a transfer head 310; benefit words in the name: assistance |
| National Livestock Mission - Assistance for Quality Fodder Seed Production [AP404] | 8 | 6 | every object head on this row is a transfer head 310; benefit words in the name: assistance |
| PM RKVY - National Food Security and Nutrition Mission [AP17] | 7 | 6 | every object head on this row is a transfer head 310; benefit words in the name: nutrition |
| Indira Gandhi National Disability Pension Scheme (IGNDPS) [AP321] | 5 | 7 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| Co-operative Handloom Weavers Thrift Fund Scheme | 5 | 6 | benefit words in the name: thrift; named beneficiary class in the name: weavers |
| Atal Vayo Abhyuday Yojana (AVYAY) - National Action Plan for Senior Citizens [AP307] | 4 | 6 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| Economic Support Schemes through LIDCAP | 4 | 6 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Mission Shakti - SAMARTHYA - PALNA [AP357] | 4 | 4 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| National Livestock Mission - Livestock Insurance [AP427] | 4 | 6 | every object head on this row is a transfer head 310; benefit words in the name: insurance |
| Mission Shakti - SAMARTHYA - NATIONAL HUB FOR WOMEN EMPOWERMENT [AP359] | 3 | 6 | every object head on this row is a transfer head 310; welfare function major head 2235 |
| Andhra Pradesh Victim Compensation Scheme | 2 | 6 | benefit words in the name: compensation; named beneficiary class in the name: victim |
| PM RKVY - National Food Security and Nutrition Mission - Seeds (NFSNM-Seeds) [AP329] | 1 | 6 | every object head on this row is a transfer head 310; benefit words in the name: nutrition |
| Livestock Health and Disease Control Programme - Payment of Compensation [AP466] | 1 | 5 | every object head on this row is a transfer head 310; benefit words in the name: compensation |
| Scheme for Relief and Welfare of Tribals | 1 | 6 | benefit words in the name: relief; named beneficiary class in the name: tribals |
| Scheme for relief and welfare of Fishermen belonging to Scheduled Castes | 1 | 6 | benefit words in the name: relief; named beneficiary class in the name: fishermen |
| BC Abhyudaya Yojana | 1 | 4 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Economic Support Schemes funded by 2 departments: Social Welfare, Tribal Welfare | 1 | 4 | every object head on this row is a transfer head 310; welfare function major head 2225 |
| Rehabilitation Schemes for Bonded Labour and Economic Support Programme | 0 | 5 | every object head on this row is a transfer head 330; named beneficiary class in the name: labour |
| Fuel Subsidy | 0 | 6 | every object head on this row is a transfer head 330; welfare function major head 2235 |
| Coconut Palm Insurance Scheme | 0 | 6 | every object head on this row is a transfer head 310; benefit words in the name: insurance |
| Krishionnati Yojana - National Food Security and Nutrition Mission [AP17] | 0 | 4 | benefit words in the name: nutrition; scheme-name marker in the name: mission, yojana |
Precision at the published bar is 95.7%, and that is a count rather than an estimate: every row scoring at or above the coverage threshold carries a hand label, so the errors in this table are 4 named ones. Validated against 302 hand labels in all. Recall is 36%, so this is a floor and never a total. No Andhra Pradesh book prints a purpose line and 150 rows print no head of account either, so the classifier reads a name and nothing else. The largest thing it rejects is Annadata Sukhibhava at 6,600 crore, on a score of 2.
Kerala’s plan names 2,629 schemes and the portal lists 87
The count is the finding here and it needs no classifier: Kerala’s Annual Plan carries 2,629 scheme rows and myScheme lists 87 for Kerala. Naming which of them are hidden schemes is harder in Kerala than anywhere else, and these 37 are the ones this register will stand behind.
| In Kerala’s budget, absent from myScheme | 2026–27 (₹ cr) | Score | Why it scores as a scheme |
|---|---|---|---|
| Financial Assistance for Marriage of SC Girls | 90 | 9 | welfare function major head 2225; benefit word in the name: marriage |
| Post - Matric Scholarship to Scheduled Caste Students (40% SS) | 75 | 10 | welfare function major head 2225; minor head 277, where Kerala books scholarships, hostels and house-building assistance |
| Post matric Scholarship for Scheduled Tribe Students (75 % CSS) - 75% Central Share Welfare of SCs, STs, OBCs, Welfare of Scheduled Tribes | 36 | 10 | welfare function major head 2225; minor head 277, where Kerala books scholarships, hostels and house-building assistance |
| PM YASASVI Post- matric scholarships for OBC,EBC and DNT Students- 60% Central Share | 30 | 12 | welfare function major head 2225; minor head 277, where Kerala books scholarships, hostels and house-building assistance |
| 'Margadeepam' Pre-matric Scholarship for minority students from Ist to VIII th std | 22 | 11 | welfare function major head 2225; minor head 277, where Kerala books scholarships, hostels and house-building assistance |
