Route · /scheme/land-records-modernization-programme
Land Records Modernization Programme
Named by 2 government source(s), and not listed on myScheme
Union BudgetCAG audit reportsNot on myScheme
No documentation checks for this scheme
The nine checks measure what myScheme publishes about a scheme. There is no myScheme
record here to measure, so this page shows none. A score of nought would read
as a verdict on the scheme when it is a fact about the portal.
This line was classified as a budget head rather than a citizen-facing scheme, so its absence from a scheme portal may be correct.
What the CAG’s reports record
How the scheme was set up, as the Comptroller and Auditor General’s
reports state it, cited to the printed page. Never what an audit found.
| Began | 2008 named in the report “National Land Records Modernisation Programme” under Government of India | Comptroller and Auditor General of India, Report No. 3 of 2022, Performance Audit on Land Records Management in Tamil Nadu, Government of Tamil Nadu, Executive Summary, p. ix. |
| Part of | Centrally sponsored; formed by merging Computerisation of Land Records and Strengthening of Revenue Administration and Updating of Land Records named in the report “National Land Records Modernisation Programme” | Comptroller and Auditor General of India, Report No. 3 of 2022, Performance Audit on Land Records Management in Tamil Nadu, Government of Tamil Nadu, para 1.1, p. 1. |
| Computerisation of Land Records, replaced by this | ||
|---|---|---|
| Type | centrally sponsored scheme | Comptroller and Auditor General of India, Report No. 1 of 2013, Social, General, Economic (Non-PSUs) and Revenue Sectors, Government of Jammu and Kashmir State (Upto 30-Oct-2019), para 2.18, p. 117. |
| Strengthening of Revenue Administration and Updating of Land Records, replaced by this | ||
| Began | 1990-91 under Ministry of Rural Development | Comptroller and Auditor General of India, Report No. 2 for the year ended 31 March 2011, Civil, Government of Gujarat, para 3.1.7.5, p. 80. |
What each source says
Every figure below is from a government document, named and dated
| Union Budget | ₹125.00 cr for 2026-27 · Demand No. 88 · Statement 4B |
What myScheme says
| myScheme record | ... no entry found in the 2026-10-17 snapshot, under a generous name match | ... |